Used Boats and Pontoons
2010 Nitro Z-8 - Nitro
Availability | Sold |
Usage | 276 Hours |
Length Overall | 20 ft. 1 in. |
Location | The Boat Yard Inc. |
Stock # | 8634 |
Color | Burgundy |
1990 16 - Kenner
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8383 |
2009 2900 VX/CD - Hydra-Sports
Availability | Sold |
Usage | 627 Hours |
Length Overall | 29 ft. 10 in. |
Location | The Boat Yard Inc. |
Stock # | H8355C |
Engine Type | Outboard |
1977 Marquis - Marquis
Availability | In Stock |
Usage | Used |
Length Overall | 10 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8222 |
Fuel Type | Gas |
2008 Q4i - Tahoe
Availability | In Stock |
Usage | 125 Hours |
Style | Bow Rider |
Length Overall | 19 ft. 0 in. |
Max Hp | 135 hp |
Location | The Boat Yard Inc. |
2006 Triton Aluminum - Triton Boats
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 2 in. |
Location | The Boat Yard Inc. |
Stock # | 8549 |
1998 Signature 27 - Chaparral
Availability | Sold |
Usage | Used |
Length Overall | 26 ft. 9 in. |
Location | The Boat Yard Inc. |
Stock # | 8188 |
Engine Type | Inboard/Outboard |
2014 2060 SC - Roberts Hull
Availability | In Stock |
Usage | Used |
Style | Flats Boat |
Length Overall | 20 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8416 |
2002 29 Aluminum Cabin Cruiser - Homemade
Availability | In Stock |
Usage | 260 Hours |
Style | Cruisers |
Length Overall | 29 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 7089 |
2006 201 Pro Angler - Shallow Water Marine
Availability | In Stock |
Usage | Used |
Style | Flats Boat |
Length Overall | 20 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8510 |
1992 16 foot - Riviera Cruiser
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8247 |
Engine Make | Johnson |
1996 200 - Aqua Sport
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 20 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8310 |
2013 Bayou 18 - Xpress
Availability | In Stock |
Usage | Used |
Style | Flats Boat |
Length Overall | 18 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8396 |
2019 190 - Tracker
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 19 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8557 |
2004 23CC - Regulator
Availability | In Stock |
Usage | 170 Hours |
Style | Center Console |
Length Overall | 23 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8375A |
1997 185 - Sea Ray
Availability | In Stock |
Usage | 120 Hours |
Style | Bow Rider |
Length Overall | 18 ft. 5 in. |
Location | The Boat Yard Inc. |
Stock # | 8466 |
2010 756T - War Eagle
Availability | In Stock |
Usage | 236 Hours |
Length Overall | 19 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8030 |
Engine Type | Inboard/Outboard |
1986 Fishermen 245 - StarFire
Availability | In Stock |
Usage | Used |
Style | Deck Cabin |
Length Overall | 24 ft. 5 in. |
Location | The Boat Yard Inc. |
Stock # | 8638 |
2013 NauticBay Boat 2110 Special Edition - NauticStar
Availability | In Stock |
Usage | 100 Hours |
Style | Bay Boat |
Length Overall | 21 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8516 |
2006 196 CC - Sea Pro
Availability | In Stock |
Usage | 340 Hours |
Style | Center Console |
Length Overall | 20 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8633 |
2013 Fury - East Cape
Availability | In Stock |
Usage | 200 Hours |
Style | Flats Boat |
Length Overall | 18 ft. 1 in. |
Location | The Boat Yard Inc. |
Stock # | 8610C |
2015 Sportsman 231 Heritage - Sportsman Boats
Availability | Sold |
Usage | 170 Hours |
Style | Bay Boat |
Length Overall | 22 ft. 8 in. |
Location | The Boat Yard Inc. |
Stock # | 8456 |
2018 23X Bay - Xpress
Availability | In Stock |
Usage | 23 Hours |
Style | Bay Boat |
Length Overall | 23 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8668 |
2001 186 - Fishmaster
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 18 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8302C |
2006 Bay Cat 19 - Twin Vee
Availability | In Stock |
Usage | 470 Hours |
Style | Catamarans |
Length Overall | 19 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8649 |
1998 244 - Cobia
Availability | In Stock |
Usage | Used |
Length Overall | 24 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8271 |
Engine Model | Yamaha OX66 |
2012 17 Stumpnocker - Stumpnocker
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8579 |
1988 CUDDY CABIN - Four Winns
Availability | In Stock |
Usage | Used |
Style | Cuddy Cabin |
Length Overall | 19 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 7658 |
2014 16 JVXcc - Carolina Skiff
Availability | In Stock |
Usage | 76 Hours |
Style | Bay Boat |
Length Overall | 16 ft. 1 in. |
Max Hp | 60 |
Location | The Boat Yard Inc. |
2006 Aluminum 20 - Xpress
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 0 in. |
Location | The Boat Yard Inc. |
Stock # | 8526 |
Color | Silver |