New Inventory
2018 195 - Tahoe
Availability | Brochure |
Style | Boats |
Length Overall | 19 ft. 11 in. |
Max Hp | 200 hp |
Beam | 8 ft. 6 in. |
Draft | Up: 13 in.; Down: 29.5 in. |
2018 GRIZZLY® 1654 T Sportsman - Tracker Boats
Availability | Brochure |
Style | Boats |
Length Overall | 17 ft. 4 in. |
Max Hp | 40 hp |
Beam | 6 ft. 6 in. |
2018 204 CC - Mako
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max Hp | 225 hp |
Beam | 8 ft. 4 in. |
Draft | 12 in. |
2018 214 CC - Mako
Availability | Brochure |
Style | Boats |
Length Overall | 21 ft. 5 in. |
Max Hp | 250 hp |
Beam | 8 ft. 6 in. |
Draft | 14 in. |
2018 Pro Skiff 16 CC - Mako
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft. 10 in. |
Max Hp | 40 hp |
Beam | 6 ft. |
Draft | 8 in. |
2018 Guide V-16 Laker DLX T - Tracker Boats
Availability | Brochure |
Style | Boats |
Length Overall | 16 ft. |
Max Hp | 40 HP |
Beam | 6 ft. 2 in. |
2018 GRIZZLY 2072 CC - Tracker Boats
Availability | Brochure |
Style | Boats |
Length Overall | 21 ft. 5 in. |
Max Hp | 150 HP |
Beam | 8 ft. 3 in. |
Draft | 10 in. |
2018 Topper 1542 - Tracker Boats
Availability | Brochure |
Style | Boats |
Length Overall | 15 ft. |
Max Hp | 25 HP |
Beam | 5 ft. |
Draft | 6.5 in. |
2018 Bass Buggy 18 DLX - Sun Tracker
Availability | Brochure |
Style | Pontoons |
Max Hp | 75 HP |
Weight | 1420 lb. |
2018 Fishin' Barge 20 DLX - Sun Tracker
Availability | Brochure |
Style | Pontoons |
Max Hp | 90 HP |
Weight | 1700 lb. |
2018 Party Barge 22 DLX - Sun Tracker
Availability | Brochure |
Style | Pontoons |
Max Hp | 150 HP |
Weight | 1920 lb. |
2018 ZV18 - Nitro
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 11 in. |
Max Hp | 200 hp |
Beam | 8 ft. 6 in. |
Draft | 19.75 in. |
2018 Z20 - Nitro
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Max Hp | 250 hp |
Beam | 8 ft. |
Draft | 16 in. |