Inventory
2016 226 Cayman - Robalo
Availability | Sold |
Usage | 71 Hours |
Style | Bay Boat |
Length Overall | 22 ft. 0 in. |
Max Hp | 250 hp (186 kW) |
Location | The Boat Yard Inc. |
2016 2170 - Blazer Boats
Availability | In Stock |
Usage | 130 Hours |
Style | Bay Boat |
Length Overall | 21 ft. 0 in. |
Max Hp | 200 hp |
Location | The Boat Yard Inc. |
2015 20 Bay, 150 Four Stroke - Lowe
Availability | In Stock |
Usage | 40 Hours |
Style | Bay Boat |
Length Overall | 20 ft. 0 in. |
Max Hp | 150 hp |
Location | The Boat Yard Inc. |
2015 2400 TRS - Pathfinder
Availability | Sold |
Usage | 420 Hours |
Style | Bay Boat |
Length Overall | 23 ft. 0 in. |
Max Hp | 300 hp |
Location | The Boat Yard Inc. |